Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available In 76579
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 84 Beds 2 Baths 1,859 SqFt$296,990New
- 1/28 283 Beds 2 Baths 1,793 SqFt$276,500Active
- 1/38 384 Beds 3 Baths 3,083 SqFt$835,000Active
- 1/40 403 Beds 2 Baths 2,264 SqFt$429,000Price Dropped by $40K
- 1/27 273 Beds 21 Baths 1,413 SqFt$243,500Price Dropped by $11K
- 1/28 284 Beds 2 Baths 1,535 SqFt$4,650Active
- 1/30 304 Beds 3 Baths 1,783 SqFt$4,300Active
- 1/11 114 Beds 2 Baths 1,676 SqFt$262,990Price Dropped by $21K
- 1/10 104 Beds 2 Baths 1,676 SqFt$259,990Price Dropped by $10K
- 1/13 133 Beds 2 Baths 1,484 SqFt$249,990Price Dropped by $10K
- 1/29 293 Beds 3 Baths 1,946 SqFt$279,000Active Under Contract
- 1/11 114 Beds 3 Baths 2,157 SqFt$316,990Price Dropped by $10K
- 1/6 64 Beds 2 Baths 2,014 SqFt$299,990Price Dropped by $12K
- 1/8 83 Beds 2 Baths 1,904 SqFt$289,990Price Dropped by $10K
- 1/19 194 Beds 2 Baths 1,716 SqFt$266,990Price Dropped by $10K
- 1/17 170.79 Acres$175,000Active
- 1/18 1870.02 Acres Lot$2,800,800Active
INTERSTATE 35 Troy, TX 76579 HWY, Troy, TX 76579
Listed by LAND-STAR REAL ESTATE LLC
Single Family Home