Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 3,717 SqFt$1,600,000New
- 1/40 404 Beds 3 Baths 3,221 SqFt$1,700,000New
- 1/38 383 Beds 2 Baths 1,594 SqFt$3,000Active
- 1/40 406 Beds 5 Baths 4,082 SqFt$1,495,000Active
- 1/25 254 Beds 4 Baths 2,800 SqFt$1,200,000Active
- 1/25 254 Beds 2 Baths 2,071 SqFt$525,000Active
- 1/40 405 Beds 4 Baths 3,515 SqFt$970,000Active
- 1/35 353 Beds 3 Baths 3,088 SqFt$985,000Active
- 1/40 405 Beds 4 Baths 4,678 SqFt$2,295,000Active
- 1/40 405 Beds 4 Baths 4,678 SqFt$11,000Active
- 1/40 404 Beds 3 Baths 3,046 SqFt$1,299,900Active
- 1/35 355 Beds 5 Baths 3,325 SqFt$1,198,500Price Dropped by $1K
- 1/40 404 Beds 4 Baths 3,466 SqFt$1,475,000Active
- 1/40 403 Beds 3 Baths 3,904 SqFt$2,100,000Active
- 1/33 332 Beds 2 Baths 1,375 SqFt$2,600Active
- 1/32 324 Beds 4 Baths 3,439 SqFt$1,265,000Active
- 1/40 404 Beds 4 Baths 3,162 SqFt$650,000Active Under Contract
- 1/40 401 Bed 2 Baths 3,032 SqFt$5,500,000Active
2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/40 404 Beds 4 Baths 3,877 SqFt$6,500Active
- 1/36 364 Beds 4 Baths 3,663 SqFt$1,000,000Price Dropped by $50K
- 1/40 405 Beds 4 Baths 4,260 SqFt$1,150,000Price Dropped by $50K
- 1/39 394 Beds 4 Baths 3,077 SqFt$999,000Active
- 1/40 403 Beds 2 Baths 2,596 SqFt$729,000Active Under Contract
- 1/33 333 Beds 3 Baths 2,960 SqFt$874,900Active