Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 4 Baths 3,720 SqFt$1,050,000Open 12/8 12PM-2PM
- 1/40 404 Beds 4 Baths 3,140 SqFt$760,000New
- 1/30 303 Beds 3 Baths 3,508 SqFt$1,199,990New
- 1/40 404 Beds 3 Baths 2,812 SqFt$775,000New
- 1/37 373 Beds 3 Baths 2,620 SqFt$895,000New
- 1/30 303 Beds 3 Baths 1,674 SqFt$495,000New
103 Center Cove I LOOP, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 333 Beds 3 Baths 2,409 SqFt$679,000New
- 1/3 33 Beds 3 Baths 2,800 SqFt$626,005New
- 1/11 114 Beds 4 Baths 3,600 SqFt$624,109New
- 1/39 392 Beds 2 Baths 1,620 SqFt$575,000New
- 1/21 214 Beds 2 Baths 1,740 SqFt$675,000New
- 1/37 372 Beds 2 Baths 1,783 SqFt$325,000New
- 1/30 304 Beds 6 Baths 6,203 SqFt$4,200,000Active
25014 Pedernales Canyon TRL, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,898 SqFt$760,000Active
- 1/20 203 Beds 2 Baths 1,776 SqFt$430,000Active
- 1/30 303 Beds 2 Baths 1,559 SqFt$350,000Active
- 1/40 404 Beds 3 Baths 2,699 SqFt$1,895,000Active
- 1/40 404 Beds 3 Baths 2,541 SqFt$1,550,000Active
24735 Travis Lakeside CV, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 4 Baths 3,844 SqFt$1,415,000Active
- 1/36 363 Beds 3 Baths 2,534 SqFt$949,000Active
- 1/26 263 Beds 2 Baths 1,550 SqFt$349,000Active
- 1/40 405 Beds 4 Baths 3,881 SqFt$899,000Active
- 1/22 224 Beds 4 Baths 3,456 SqFt$3,495Active
19317 Summit Glory TRL, Spicewood, TX 78669
Listed by Stetson Property Management
Single Family Home
- 1/36 364 Beds 2 Baths 2,655 SqFt$4,500Active