Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available In 78947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,521 SqFt$339,000Active
- 1/40 403 Beds 4 Baths 3,415 SqFt$2,500,000Active
- 1/36 363 Beds 2 Baths 1,492 SqFt$275,000Active
- 1/40 403 Beds 3 Baths 2,529 SqFt$899,900Active
- 1/27 274 Beds 3 Baths 2,127 SqFt$776,000Active
- 1/40 403 Beds 3 Baths 2,235 SqFt$625,000Active
- 1/29 294 Beds 2 Baths 2,354 SqFt$399,900Active
- 1/19 193 Beds 2 Baths 1,270 SqFt$219,900Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,560 SqFt$260,000Active
- 1/40 403 Beds 2 Baths 1,464 SqFt$280,000Pending
- 1/28 283 Beds 2 Baths 1,305 SqFt$380,000Active Under Contract
- 1/13 133 Beds 2 Baths 1,748 SqFt$349,000Active
- 1/28 282 Beds 2 Baths 1,178 SqFt$825,000Active
- 1/39 393 Beds 3 Baths 1,930 SqFt$625,000Price Dropped by $5K
1002 Private Road 7040 RD, Lexington, TX 78947
Listed by Bexley Land & Cattle LLC
Single Family Home
- 1/4 42 Beds 2 Baths 1,679 SqFt$425,000Active
- 1/38 384 Beds 2 Baths 1,475 SqFt$240,000Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,216 SqFt$125,000Active
- 1/40 402 Beds 3 Baths 2,834 SqFt$3,650,000Active
- 1/40 404 Beds 2 Baths 2,432 SqFt$400,000Active
- 1/37 374 Beds 3 Baths 2,915 SqFt$965,000Pending
- 1/40 404 Beds 3 Baths 2,438 SqFt$2,600,000Active
- 1/34 342 Beds 2 Baths 960 SqFt$525,000Pending
- 1/36 361 Bed 2 Baths 1,479 SqFt$999,999Active
- 1/14 1427.5 Acres Lot$350,000Active