Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 2,802 SqFt$386,000Open Tue 8AM-7PM
- 1/35 355 Beds 4 Baths 4,110 SqFt$4,400,000New
- 1/22 224 Beds 3 Baths 3,170 SqFt$419,900New
- 1/23 234 Beds 2 Baths 1,535 SqFt$2,500New
- 1/28 283 Beds 2 Baths 1,500 SqFt$1,750New
- 1/31 313 Beds 2 Baths 1,535 SqFt$2,100New
- 1/3 35 Beds 5 Baths 4,729 SqFt$2,250,000New
- 1/40 404 Beds 4 Baths 3,240 SqFt$925,000New
- 1/36 364 Beds 3 Baths 2,048 SqFt$600,000Active
- 1/33 334 Beds 4 Baths 2,787 SqFt$860,000Active
- 1/39 393 Beds 3 Baths 3,124 SqFt$725,000Active
- 1/40 406 Beds 5 Baths 5,187 SqFt$15,000Active
- 1/26 262 Beds 2 Baths 1,344 SqFt$3,045Active
- 1/24 242 Beds 2 Baths 1,001 SqFt$2,695Active
- 1/24 241 Bed 1 Bath 931 SqFt$2,170Active
- 1/18 181 Bed 1 Bath 824 SqFt$2,020Active
- 1/18 181 Bed 1 Bath 827 SqFt$2,020Active
- 1/28 283 Beds 3 Baths 2,056 SqFt$430,000Price Dropped by $20K
- 1/40 402 Beds 2 Baths 1,081 SqFt$540,000Active
- 1/28 282 Beds 2 Baths 2,016 SqFt$320,000Pending
- 1/31 313 Beds 2 Baths 1,714 SqFt$2,850Active
- 1/24 244 Beds 2 Baths 1,936 SqFt$1,000,000Active
- 1/28 283 Beds 2 Baths 1,824 SqFt$3,300Active
16108 Sydney Carol LN #5, Austin, TX 78734
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/31 313 Beds 2 Baths 2,140 SqFt$429,000Active Under Contract