Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 3,140 SqFt$599,999Open Sat 11AM-4PM
- 1/40 404 Beds 2 Baths 2,008 SqFt$435,000Open Sun 11AM-1PM
- 1/37 373 Beds 3 Baths 2,478 SqFt$375,000Open Sun 1PM-4PM
- 1/39 393 Beds 3 Baths 3,087 SqFt$620,000Open Sat 12PM-2PM
- 3D2 Beds 3 Baths 1,190 SqFt$275,000Open Sat 11AM-5PM
- 1/38 383 Beds 3 Baths 3,019 SqFt$1,500,000New
- 1/40 403 Beds 2 Baths 1,882 SqFt$479,000New
- 1/30 305 Beds 3 Baths 2,772 SqFt$460,000New
- 1/13 134 Beds 3 Baths 2,448 SqFt$419,900New
- 1/13 134 Beds 3 Baths 2,392 SqFt$419,900New
- 1/7 73 Beds 2 Baths 1,669 SqFt$378,900Pending
- 1/15 153 Beds 2 Baths 1,168 SqFt$1,800New
- 1/22 223 Beds 3 Baths 1,608 SqFt$270,000New
- 1/20 202 Beds 2 Baths 1,100 SqFt$1,250New
- 1/15 151 Bed 1 Bath 375 SqFt$1,100New
- 1/25 253 Beds 2 Baths 1,456 SqFt$550,000New
7436 MILLER CREEK LP JOHNSON CITY, TX 78636, Johnson City, TX 78636
Listed by Compass RE Texas, LLC
Single Family Home
- 1/25 254 Beds 4 Baths 2,131 SqFt$3,300New
- 1/25 253 Beds 2 Baths 2,050 SqFt$566,499New
- 1/39 392 Beds 2 Baths 1,821 SqFt$478,000New
- 1/2 24 Beds 4 Baths 3,030 SqFt$517,369New
- 1/21 213 Beds 2 Baths 1,840 SqFt$409,000Active
- 3D3 Beds 3 Baths 2,200 SqFt$1,900,000Active
- 1/15 153 Beds 2 Baths 1,612 SqFt$1,950Active
- 1/40 404 Beds 2 Baths 2,123 SqFt$895,000Active
395 Sendero, Round Mountain, TX 78663
Listed by @ properties Christie's International
Single Family Home