Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
269 Properties
269 Properties Available In 78611
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 4 Baths 2,160 SqFt$495,000Open 2/8 12PM-3PM
- 1/29 293 Beds 2 Baths 1,216 SqFt$199,000Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,913 SqFt$550,000New
- 1/31 314 Beds 3 Baths 2,479 SqFt$315,000New
- 1/40 404 Beds 5 Baths 5,134 SqFt$5,900,000New
- 1/23 233 Beds 2 Baths 1,608 SqFt$325,690Active Under Contract
- 1/40 403 Beds 2 Baths 1,874 SqFt$649,900Active
- 1/24 243 Beds 2 Baths 1,473 SqFt$350,000Active
- 1/32 323 Beds 2 Baths 1,543 SqFt$339,990Active
- 1/18 181 Bed 1 Bath 720 SqFt$150,000Active
100 County Road 138 RD, Burnet, TX 78611
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/35 353 Beds 2 Baths 1,509 SqFt$325,000Active
- 1/36 362 Beds 2 Baths 1,311 SqFt$525,000Active
- 1/35 353 Beds 2 Baths 1,755 SqFt$396,000Active
- 1/30 303 Beds 2 Baths 1,451 SqFt$369,000Active
- 1/9 94 Beds 2 Baths 3,205 SqFt$675,000Active
- 1/38 383 Beds 2 Baths 1,903 SqFt$384,000Active
- 1/21 213 Beds 2 Baths 2,000 SqFt$2,000Active
- 1/20 203 Beds 2 Baths 1,188 SqFt$245,000Price Dropped by $5K
- 1/17 173 Beds 2 Baths 1,152 SqFt$365,000Active
- 1/38 383 Beds 3 Baths 2,764 SqFt$765,000Pending
- 1/31 313 Beds 4 Baths 2,454 SqFt$850,000Active
706 Silver Hill ST, Horseshoe Bay, TX 78611
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/40 404 Beds 3 Baths 2,400 SqFt$798,500Active
- 1/25 256 Beds 6 Baths 4,000 SqFt$6,500,000Active
- 1/23 234 Beds 3 Baths 1,951 SqFt$352,110Active Under Contract