Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
381 Properties
381 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 1 Bath 823 SqFt$1,780Active
- 1/25 253 Beds 3 Baths 1,831 SqFt$719,995Price Dropped by $5K
- 1/40 403 Beds 3 Baths 1,971 SqFt$789,000Active Under Contract
- 1/40 401 Bed 1 Bath 754 SqFt$2,400Active
- 1/16 163 Beds 2 Baths 1,493 SqFt$1,900Active
- 1/37 372 Beds 2 Baths 1,052 SqFt$475,000Price Dropped by $25K
- 1/25 251 Bed 1 Bath 716 SqFt$299,900Price Dropped by $28K
- 1/32 321 Bed 1 Bath 754 SqFt$2,300Pending
- 1/30 302 Beds 2 Baths 2,073 SqFt$950,000Price Dropped by $25K
- 1/29 293 Beds 3 Baths 2,067 SqFt$5,500Active
- 1/40 402 Beds 2 Baths 1,703 SqFt$806,000Active
- 1/8 82 Beds 1 Bath 756 SqFt$525,000Price Dropped by $110K
- 1/22 222 Beds 2 Baths 995 SqFt$420,000Price Dropped by $25K
- 1/12 124 Beds 2 Baths 2,268 SqFt$3,000Active
- 1/16 163 Beds 2 Baths 1,060 SqFt$2,200Pending
- 1/18 184 Beds 2 Baths 2,081 SqFt$2,200Active
- 1/40 402 Beds 2 Baths 1,146 SqFt$575,000Active
- 1/40 401 Bed 1 Bath 752 SqFt$371,000Active
- 1/39 392 Beds 2 Baths 1,052 SqFt$3,150Active
- 1/38 384 Beds 2 Baths 1,845 SqFt$2,300Active
10525 Gonzales Ranger PASS, Austin, TX 78754
Listed by Austin Real Pros, REALTORS
Single Family Home
- 1/28 283 Beds 2 Baths 956 SqFt$2,000Active
- 1/5 51 Bed 1 Bath 480 SqFt$1,500Pending
- 1/21 213 Beds 2 Baths 1,516 SqFt$1,800,000Active
- 1/26 264 Beds 2 Baths 1,302 SqFt$3,195Active