Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,421 SqFt$535,000Active
- 1/26 262 Beds 2 Baths 2,024 SqFt$348,000Pending
- 1/40 405 Beds 5 Baths 3,785 SqFt$3,995,000Active
- 1/40 403 Beds 3 Baths 1,439 SqFt$425,000Active
- 1/39 393 Beds 2 Baths 2,410 SqFt$1,290,000Pending
- 1/40 404 Beds 4 Baths 3,317 SqFt$797,000Active
- 1/27 273 Beds 3 Baths 2,145 SqFt$499,900Price Dropped by $20K
- 1/25 253 Beds 2 Baths 2,234 SqFt$577,000Active
- 1/40 403 Beds 2 Baths 1,572 SqFt$360,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 2,046 SqFt$399,000Active
- 1/29 294 Beds 3 Baths 2,095 SqFt$495,000Active
- 1/30 303 Beds 3 Baths 1,876 SqFt$349,900Active
- 1/30 303 Beds 3 Baths 2,156 SqFt$585,000Active
- 1/35 352 Beds 2 Baths 2,100 SqFt$350,000Active Under Contract
- 1/29 293 Beds 4 Baths 1,831 SqFt$425,000Active
147 Broadmoor ST, Marble Falls, TX 78654
Listed by Thelen & Associates Real Estat
Single Family Home
- 1/31 313 Beds 2 Baths 2,532 SqFt$499,500Active
204 Meadowlakes DR, Meadowlakes, TX 78654
Listed by Thelen & Associates Real Estat
Single Family Home
- 1/39 395 Beds 4 Baths 3,670 SqFt$529,000Price Dropped by $46K
- 1/40 404 Beds 2 Baths 2,204 SqFt$634,000Price Dropped by $5K
- 1/38 384 Beds 5 Baths 3,267 SqFt$995,000Active
- 1/27 273 Beds 2 Baths 1,733 SqFt$320,000Price Dropped by $22K
- 1/29 293 Beds 2 Baths 2,151 SqFt$485,000Active Under Contract
- 1/4 40.24 Acres$115,000Active Under Contract
- 1/4 40.24 Acres$115,000Active Under Contract
- 1/9 90.21 Acres$65,000Price Dropped by $7K