Filters Reset
0 Filters
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search
Save your search to get Alerts
30.4K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/31 314 Beds 3 Baths 2,097 SqFt$865,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 3,004 SqFt$850,000Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 1,470 SqFt$840,000Open Sun 2PM-4PM
- 1/40 405 Beds 5 Baths 4,060 SqFt$799,000Open Sat 1PM-3PM
- 1/17 172 Beds 3 Baths 1,788 SqFt$799,000Open Sun 1PM-4PM
- 1/37 375 Beds 4 Baths 3,204 SqFt$780,000Open Sat 12PM-3PM
- 1/28 284 Beds 3 Baths 2,749 SqFt$750,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,650 SqFt$748,900Open Sat 1PM-3PM
- 1/36 362 Beds 2 Baths 1,174 SqFt$745,500Open Sat 11AM-1PM
- 1/18 182 Beds 3 Baths 1,084 SqFt$735,000Open Sun 12:30PM-3:30PM
- 1/22 224 Beds 3 Baths 1,966 SqFt$725,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,923 SqFt$719,500Open Fri 3PM-5PM
- 1/40 403 Beds 2 Baths 2,303 SqFt$699,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 1,234 SqFt$695,000Open Sat 1PM-3PM
- 1/25 254 Beds 3 Baths 2,357 SqFt$689,900Open Sat 12PM-2PM
- 1/35 353 Beds 2 Baths 1,482 SqFt$650,000Open Sat 12PM-2PM
- 1/25 253 Beds 3 Baths 2,106 SqFt$650,000Open 3/8 2PM-4PM
- 1/21 213 Beds 2 Baths 1,558 SqFt$649,900Open Sun 12PM-5PM
- 1/37 373 Beds 3 Baths 2,660 SqFt$640,000Open Sat 1PM-3PM
- 1/36 363 Beds 3 Baths 2,240 SqFt$640,000Open Sat 11AM-1PM
6221 Seville DR, Austin, TX 78724
Listed by @ properties Christie's International
Single Family Home
- 1/29 293 Beds 3 Baths 1,569 SqFt$625,000Open Sun 1PM-3PM
- 1/24 244 Beds 3 Baths 2,408 SqFt$614,900Open Sun 1PM-3PM
- 1/39 394 Beds 4 Baths 2,841 SqFt$600,000Open Sun 1PM-3PM
- 1/19 193 Beds 2 Baths 1,773 SqFt$599,000Open Sun 1PM-3PM